0 | module Huffman.Table
  1 |
  2 | import Data.Vect
  3 |
  4 | public export
  5 | data Bit = T | F
  6 |
  7 | public export
  8 | Eq Bit where
  9 |   T == T = True
 10 |   F == F = True
 11 |   _ == _ = False
 12 |
 13 | public export
 14 | Bits: Type
 15 | Bits = List Bit
 16 |
 17 | public export
 18 | huffmanTable : Vect 257 Bits
 19 | huffmanTable = [
 20 |     [T,T,T,T,T,T,T,T,T,T,F,F,F]
 21 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,F,F]
 22 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T,F]
 23 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T,T]
 24 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F,F]
 25 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F,T]
 26 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,F]
 27 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,T]
 28 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,F]
 29 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,F]
 30 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F]
 31 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,T]
 32 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,F]
 33 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T]
 34 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,T]
 35 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,F]
 36 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,T]
 37 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,F]
 38 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T]
 39 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F]
 40 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T]
 41 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F]
 42 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F]
 43 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T]
 44 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F]
 45 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T]
 46 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F]
 47 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T]
 48 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F]
 49 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T]
 50 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F]
 51 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T]
 52 |   , [F,T,F,T,F,F]
 53 |   , [T,T,T,T,T,T,T,F,F,F]
 54 |   , [T,T,T,T,T,T,T,F,F,T]
 55 |   , [T,T,T,T,T,T,T,T,T,F,T,F]
 56 |   , [T,T,T,T,T,T,T,T,T,T,F,F,T]
 57 |   , [F,T,F,T,F,T]
 58 |   , [T,T,T,T,T,F,F,F]
 59 |   , [T,T,T,T,T,T,T,T,F,T,F]
 60 |   , [T,T,T,T,T,T,T,F,T,F]
 61 |   , [T,T,T,T,T,T,T,F,T,T]
 62 |   , [T,T,T,T,T,F,F,T]
 63 |   , [T,T,T,T,T,T,T,T,F,T,T]
 64 |   , [T,T,T,T,T,F,T,F]
 65 |   , [F,T,F,T,T,F]
 66 |   , [F,T,F,T,T,T]
 67 |   , [F,T,T,F,F,F]
 68 |   , [F,F,F,F,F]
 69 |   , [F,F,F,F,T]
 70 |   , [F,F,F,T,F]
 71 |   , [F,T,T,F,F,T]
 72 |   , [F,T,T,F,T,F]
 73 |   , [F,T,T,F,T,T]
 74 |   , [F,T,T,T,F,F]
 75 |   , [F,T,T,T,F,T]
 76 |   , [F,T,T,T,T,F]
 77 |   , [F,T,T,T,T,T]
 78 |   , [T,F,T,T,T,F,F]
 79 |   , [T,T,T,T,T,F,T,T]
 80 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,F,F]
 81 |   , [T,F,F,F,F,F]
 82 |   , [T,T,T,T,T,T,T,T,T,F,T,T]
 83 |   , [T,T,T,T,T,T,T,T,F,F]
 84 |   , [T,T,T,T,T,T,T,T,T,T,F,T,F]
 85 |   , [T,F,F,F,F,T]
 86 |   , [T,F,T,T,T,F,T]
 87 |   , [T,F,T,T,T,T,F]
 88 |   , [T,F,T,T,T,T,T]
 89 |   , [T,T,F,F,F,F,F]
 90 |   , [T,T,F,F,F,F,T]
 91 |   , [T,T,F,F,F,T,F]
 92 |   , [T,T,F,F,F,T,T]
 93 |   , [T,T,F,F,T,F,F]
 94 |   , [T,T,F,F,T,F,T]
 95 |   , [T,T,F,F,T,T,F]
 96 |   , [T,T,F,F,T,T,T]
 97 |   , [T,T,F,T,F,F,F]
 98 |   , [T,T,F,T,F,F,T]
 99 |   , [T,T,F,T,F,T,F]
100 |   , [T,T,F,T,F,T,T]
101 |   , [T,T,F,T,T,F,F]
102 |   , [T,T,F,T,T,F,T]
103 |   , [T,T,F,T,T,T,F]
104 |   , [T,T,F,T,T,T,T]
105 |   , [T,T,T,F,F,F,F]
106 |   , [T,T,T,F,F,F,T]
107 |   , [T,T,T,F,F,T,F]
108 |   , [T,T,T,T,T,T,F,F]
109 |   , [T,T,T,F,F,T,T]
110 |   , [T,T,T,T,T,T,F,T]
111 |   , [T,T,T,T,T,T,T,T,T,T,F,T,T]
112 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F]
113 |   , [T,T,T,T,T,T,T,T,T,T,T,F,F]
114 |   , [T,T,T,T,T,T,T,T,T,T,T,T,F,F]
115 |   , [T,F,F,F,T,F]
116 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,F,T]
117 |   , [F,F,F,T,T]
118 |   , [T,F,F,F,T,T]
119 |   , [F,F,T,F,F]
120 |   , [T,F,F,T,F,F]
121 |   , [F,F,T,F,T]
122 |   , [T,F,F,T,F,T]
123 |   , [T,F,F,T,T,F]
124 |   , [T,F,F,T,T,T]
125 |   , [F,F,T,T,F]
126 |   , [T,T,T,F,T,F,F]
127 |   , [T,T,T,F,T,F,T]
128 |   , [T,F,T,F,F,F]
129 |   , [T,F,T,F,F,T]
130 |   , [T,F,T,F,T,F]
131 |   , [F,F,T,T,T]
132 |   , [T,F,T,F,T,T]
133 |   , [T,T,T,F,T,T,F]
134 |   , [T,F,T,T,F,F]
135 |   , [F,T,F,F,F]
136 |   , [F,T,F,F,T]
137 |   , [T,F,T,T,F,T]
138 |   , [T,T,T,F,T,T,T]
139 |   , [T,T,T,T,F,F,F]
140 |   , [T,T,T,T,F,F,T]
141 |   , [T,T,T,T,F,T,F]
142 |   , [T,T,T,T,F,T,T]
143 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,F]
144 |   , [T,T,T,T,T,T,T,T,T,F,F]
145 |   , [T,T,T,T,T,T,T,T,T,T,T,T,F,T]
146 |   , [T,T,T,T,T,T,T,T,T,T,T,F,T]
147 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F]
148 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,F]
149 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,T,F]
150 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,T]
151 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,F]
152 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,T,T]
153 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,F,F]
154 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,F,T]
155 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,F,T]
156 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,T,F]
157 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,T,F]
158 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,T,T]
159 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,F,F]
160 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,F,T]
161 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T,F]
162 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,T]
163 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T,T]
164 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,F]
165 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,T]
166 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,T,T]
167 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F,F]
168 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,F]
169 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F,T]
170 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T,F]
171 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T,T]
172 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F,F]
173 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,F,F]
174 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,F,F]
175 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F,T]
176 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,F,T]
177 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,F]
178 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,T]
179 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T]
180 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,T,F]
181 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,F,T]
182 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,T]
183 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,T,T]
184 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,F,F]
185 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,F]
186 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,T]
187 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T,F]
188 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,F]
189 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,F,T]
190 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T,F]
191 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F]
192 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T,T]
193 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T,T]
194 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,T]
195 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,F]
196 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F,F]
197 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F,T]
198 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F,F]
199 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T,F]
200 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,T]
201 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F,T]
202 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,F]
203 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T]
204 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,F]
205 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T,F]
206 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T,T]
207 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F,F]
208 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F]
209 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F,T]
210 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,F]
211 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T]
212 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F,F]
213 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F,T]
214 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,T]
215 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T]
216 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,T]
217 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F]
218 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,F]
219 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,F]
220 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T,F]
221 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T,T]
222 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F,F]
223 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T,F]
224 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T,T]
225 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F,T]
226 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T]
227 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,T]
228 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F]
229 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T,T]
230 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,F]
231 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F,F]
232 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F,T]
233 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,T]
234 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T,F]
235 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F]
236 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F,F]
237 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F,T]
238 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,F]
239 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,T]
240 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T]
241 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,T,T]
242 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F,F]
243 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,F,T]
244 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,F]
245 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T]
246 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,T]
247 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,F]
248 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,T]
249 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,T]
250 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,F]
251 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T]
252 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,F]
253 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,T]
254 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,F]
255 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T]
256 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F]
257 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T]
258 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,F]
259 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F]
260 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,T]
261 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,F]
262 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,F]
263 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,T]
264 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,T,T,T]
265 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,F]
266 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,F,T]
267 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,F]
268 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,F,T,T]
269 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F]
270 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,F]
271 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,F,T]
272 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,F]
273 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,T]
274 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,F,F,F]
275 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,F,T,T,T,F]
276 |   , [T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T,T]
277 |   ]
278 |